

Water quality measurement equipmentSludge density meter
This meter is a water quality measuring device for measuring the sludge density (SS). It is used by inserting it into piping.
Product Features
Controlling the sludge concentration in the aeration tank is important for making treated sewage clean at sewerage treatment plant using the activated sludge process. Therefore, measurement instruments enabling continuous and accurate monitoring of sludge are required. Our sludge density meter meets these customers' needs.
- This meter is less influenced by sludge color by adopting a special algorithm.
- This meter is less influenced by solution color. In addition, green algae does not adhere to the detector plane.
- The conditions of devices can be grasped easily with the built-in self-diagnostic function.
- By adopting Japanese display, settings are easy with input in interactive mode.
Sludge turbidimeter (MLSS meter)
Our MLSS meter is the high functional and high performance version of the MLSS meter based on near-infrared and AC light technologies that we have developed for many years.
- AC lighting is performed for the light source, thus this meter is unaffected by light from outside.
- Vertical plane detection, which is unaffected by bubbles, is adopted; thus this meter is unaffected by bubbles.
- Shape of the wetted part of the detector is simple so that impurities are rarely entangled. Therefore, frequency of maintenance can be reduced.
- As a method for inputting calibration data, zero-span input method, regression automatic calculation method or polygonal line approximation can be selected.
- Various parameters can be changed.
Item | Digital type MLSS meter | |
---|---|---|
Appearance | ![]() |
|
Type | SSD-211 | |
Measuring object | Mixed suspended solid condensation (MLSS) | |
Measuring method | Scattered light comparison method by using near-infrared AC light emission (scattered light method with scattered light comparison) |
|
3,000 to 20,000 mg/L (FS) (Setting is possible in units of 1,000 mg/L.) | ||
Measurement accuracy | Repeatability | Within 2% |
Temperature of measurement liquid | 0 to 40°C (no freezing) | |
Ambient environmental conditions | Temperature: -5 to 45°C Humidity: 90%RH or less | |
Output signal | DC4 to 20 mA (maximum load resistance: 600 Ω, isolated output) | |
Contact output | Classification | (Upper and lower limit alarm, during maintenance, abnormality of meter) |
Capacity | AC100V 0.5A、DC24V 0.5A | |
Power source | AC100 V±10% 50/60 Hz Single phase Approximately 10 VA | |
Weight | Transformer | Approx. 7 kgg |
Detector | Approx. 6 kg |
Near-infrared sludge turbidimeter
Our near-infrared sludge turbidimeter is inserted into piping and used for measuring sludge condensation (SS). This optical meter is the sludge turbidimeter that is unaffected to fine bubble. This meter is optimal for measuring return sludge concentration and transported sludge concentration.
- This meter is merely affected by fine bubbles during distribution.
- Excessive piping including by-pass pipe is not necessary.
- Maintainability is further enhanced by downsizing and saving weight of the detector.
- It is possible to attach and detach the detector so that cleaning the detector is easy and accuracy control is easy.
- For inputting calibration data, method can be selected from zero-span input method, regression automatic calculation method and polygonal line approximation.
- Various parameters can be changed.
Item | Near-infrared sludge turbidimeter | ||
---|---|---|---|
Appearance | ![]() |
![]() |
|
Type | SSD-321P | SSD-400P | |
Measuring object | Sludge concentration (SS), excess sludge, concentrated excess sludge in the piping | Sludge concentration (SS), digested sludge, concentrated digested sludge in the piping | |
Measuring method | Scattered light type | Near-infrared light scattering type (laser light source) | |
1 to 5% (Setting is possible in units of 0.5%.) | 1 to 10% (Setting is possible in units of 0.5%.) | ||
Measurement accuracy | Repeatability | ±2%FS (after calibration) | |
Linearity | Within 2% (however, 0 to less than 3% is the value when using polygonal line approximation treatment.) | Within 2% (however, 0 to less than 3% is the value when using polygonal line approximation treatment.) | |
Temperature of measurement liquid | 0 to 50°C (no freezing) | 0 to 50°C (no freezing) | |
Ambient environmental conditions | Temperature: -5 to 45°C Humidity: 90%RH or less | Temperature: -5 to 45°C Humidity: 90%RH or less | |
Output signal | DC4 to 20 mA (maximum load resistance: 600 Ω, isolated output) | DC4 to 20 mA (maximum load resistance: 600 Ω, isolated output) | |
Contact output | Classification | (Upper and lower limit alarm, during maintenance, abnormality of meter) | (Upper and lower limit alarm, during maintenance, abnormality of meter) |
Capacity | AC100V 0.5A、DC24V 0.5A | AC100V 0.5A、DC24V 0.5A | |
Power source | AC100 V±10% 50/60 Hz Single phase Approximately 10 VA | AC100 V±10% 50/60 Hz Single phase Approximately 10 VA | |
Weight | Transformer | Approx. 7 kg | Approx. 7 kg |
Detector | Approx. 3 kg | Approx. 3 kg |
Laser light type sludge turbidimeter
Our laser light type sludge turbidimeter is inserted into piping and used for measuring sludge condensation (SS). This optical meter is a sludge turbidimeter that is unaffected by fine bubbles. In addition,a near-infrared laser diode is used for the light source: thus there is little concern about light source failure.
This meter is optimal for measuring return sludge concentration and transported sludge concentration.
- This meter is merely unaffected by fine bubbles during distribution.
- Excessive piping including by-pass pipe is not necessary.
- It is possible to attach and detach the detector so that cleaning the detection surface is easy and accuracy control is easy.
- As a method for inputting calibration data, zero-span input method, regression automatic calculation method or polygonal line approximation can be selected.
- Various parameters can be changed.
Item | Laser light type sludge turbidimeter | |
---|---|---|
Appearance | ![]() |
|
Type | SSL-010P | |
Measuring object | Sludge concentration (SS), excess sludge, concentrated excess sludge in the piping | |
Measuring method | Light scattering type (laser light source) | |
1 to 5% (Setting is possible in units of 0.5%.) | ||
Measurement accuracy | Repeatability | ±2%FS (after calibration) |
Linearity | Within 2% (however, 0 to less than 3% is the value when using polygonal line approximation treatment.) | |
Temperature of measurement liquid | 0 to 50°C (no freezing) | |
Ambient environmental conditions | Temperature: -5 to 45°C Humidity: 90%RH or less | |
Output signal | DC4 to 20 mA (maximum load resistance: 600 Ω, isolated output) | |
Contact output | Classification | (Upper and lower limit alarm, during maintenance, abnormality of meter) |
Capacity | AC100V 0.5A、DC24V 0.5A | |
Power source | AC100 V±10% 50/60 Hz Single phase Approximately 10 VA | |
Weight | Transformer | Approx. 7 kg |
Detector | Approx. 3 kg |
- *For dark-colored sludge (ink black) including digested sludge, sample test may be performed in advance.